Deposit Rates
| Type of Plan | Account Balance Range | Annual Dividend Rate | Annual Percentage Yield (APY) |
| Regular Share Savings Account/ Christmas Club Share Savings Account | .04% | .04% | |
| Early Bird/Minor Savings | .04% | .04% | |
| Money Market Share Savings Account | Up to $24,999.99 | .60 % | .60% |
| $25,000-$49,999.99 | .95% | .95% | |
| $50,000-$149,999.99 | 1.10% | 1.10% | |
| $150,000-$499,999.99 | 1.60% | 1.61% | |
| $500,000 - and over | 2.75% | 2.79% | |
| IRA Savings Account Effective March 3, 2020 | $100 - and over | .28 % | .28% |
| IRA Certificates | |||
| 12 month certificate | 2.70% | 2.73% | |
| 18 month certificate | 2.70% | 2.73% | |
| 24 month certificate | 2.80% | 2.84% | |
| 30 month certificate | 3.59% | 3.65% | |
| 36 month certificate | 2.96% | 3.00% | |
| 48 month certificate | 3.00% | 3.04% | |
| 60 month certificate | 3.05% | 3.09% | |
| Share Certificates | |||
| Special | 7 month certificate | 3.43% | 3.49% |
| 6 month certificate | 1.98% | 2.00% | |
| Special | 11 month certificate | 3.53% | 3.59% |
| 12 month certificate | 2.70% | 2.73% | |
| 18 month certificate | 2.70% | 2.73% | |
| 24 month certificate | 2.80% | 2.84% | |
| 30 month certificate | 3.59% | 3.65% | |
| 36 month certificate | 2.96% | 3.00% | |
| 48 month certificate | 3.00% | 3.04% | |
| 60 month certificate | 3.05% | 3.09% | |
| Step Up Checking | Up to $24,999.99 | .25% | .25% |
| $25,000-$49,999.99 | .60% | .60% | |
| $50,000-$149,999.99 | .75% | .75% | |
| $150,000 and over | 1.15% | 1.16% |
Click here for on-line U.S. GOVERNMENT SAVINGS BOND PURCHASES AND INFO
Rates subject to change.
Early Withdrawal Penalty
If you withdraw funds from a certificate account before maturity, an early withdrawal penalty may apply. Penalty amounts are based on the certificate term:
-
Less than 12 months: 90 days of dividends
-
12–18 months: 180 days of dividends
-
Over 18 months: 365 days of dividends

