It's easy to get started!
- Apply online
- Call 1-800-576-IHCU
- Visit any IH Credit Union location
Loan Payment Calculator
Run the numbers and find out how your payments will fit your budget with our handy Financial Calculators.
Loan Rates
(Last Modified: December 2023)
Type of Loan | Annual Percentage Rate (APR)* | Maximum Term** |
---|---|---|
New & Used Vehicles (Models 2022 & Newer) | as low as 6.49% as low as 7.19% as low as 7.89% | 63 mo. 75 mo. 84 mo. |
Used Vehicles (Models 2021 & Older) | as low as 7.49% as low as 8.19% as low as 8.89% | 63 mo. 75 mo. 84 mo. |
New & Used Secured RV Loans (Models 2022 & Newer) ( motorcycles, boats, camper, motor homes, etc) | as low as 8.49% as low as 9.19% as low as 9.89% | 63 mo. 75 mo. 84 mo. |
Used Secured RV Loans (Models 2021 & Older) ( motorcycles, boats, camper, motor homes, etc) | as low as 9.49% as low as 10.19% as low as 10.89% | 63 mo. 75 mo. 84 mo. |
Share Secured Loans | 3.00% | 36 months |
Share Certificate Secured Loans | Certificate rate plus 2.00% APR | Certificate term |
Unsecured Loans | as low as 10.49% | 36 months |
*Rates subject to change. The actual rate and payment amount will reflect a member's individual circumstance and credit score and may be higher than the rates above. |
Credit/Debit Cards
All Credit Card issues:
1-866-611-4874
ATM/Debit Card Service Center
1-866-820-2870
Debit Card Activation:
1-866-985-2273
Financial Wellness
MoneyED: A Personal Finance Program
Quick Links
Reorder Checks
Credit Card Access
File Upload Form
Wiring Instructions
ACCOUNTS INSURED UP TO $500,000
THIS INSTITUTION IS NOT FEDERALLY INSURED.